Enter the length in millimeters below to convert to inches, or inches to mm, fractional inch to mm
Millimeters (mm) to inches (in) conversion formula is: Inches = Millimeters / 25.4
Millimeters and inches are both length units that we use in our daily life, but they are not very similar in size. If we want to convert mm to inches, we need to know the relationship between the two units, there are 25.4 millimeters in one inch, which we call the conversion ratio or rate of millimeters to inch, 1 inch is equal to 25.4 mm. we divide 1 mm by 25.4, we get 1 mm = 0.0393701 inches. To convert any number of millimeters to inches, simply divide the number by 25.4.
Let's try some examples to demonstrate how this works, let's see how to convert 10 millimeters to inches, to get the answer divide the length in millimeters by 25.4, so 10 millimeters is equal to 0.3937 inches (rounded to four decimal places).
Units | 1 mm = |
---|---|
Centimeter | 0.1 cm |
Meter | 0.001 m |
Kilometer | 0.000001 km |
Inch | 0.0393701 in |
Foot | 0.0032808 ft |
Yard | 0.0010936 yd |
Mile | 0.0.000000621371 mi |
A millimeter (mm) is a small unit of Displacement (length/distance) in the metric system. equals to one thousandth of a meter. It's used throughout the world in the sciences and is the standard of measurement for science engineering, mathematics and technology.
An inch (symbol: in or ″) is a unit of length in the British imperial and the United States customary systems of measurement.
Millimeters (mm) | Inches (in) |
---|---|
1 mm | 0.03937007 in |
1.5 mm | 0.05905511 in |
2 mm | 0.07874015 in |
2.5 mm | 0.09842519 in |
3 mm | 0.11811023 in |
4 mm | 0.15748031 in |
5 mm | 0.19685039 in |
6 mm | 0.23622047 in |
7 mm | 0.27559055 in |
8 mm | 0.31496062 in |
9 mm | 0.3543307 in |
10 mm | 0.39370078 in |
11 mm | 0.43307086 in |
12 mm | 0.47244094 in |
13 mm | 0.51181102 in |
14 mm | 0.5511811 in |
15 mm | 0.59055118 in |
16 mm | 0.62992125 in |
17 mm | 0.66929133 in |
18 mm | 0.70866141 in |
19 mm | 0.74803149 in |
20 mm | 0.78740157 in |
25 mm | 0.98425196 in |
30 mm | 1.18110236 in |
35 mm | 1.37795275 in |
Millimeters (mm) | Inches (in) |
---|---|
40 mm | 1.57480314 in |
45 mm | 1.77165354 in |
50 mm | 1.96850393 in |
55 mm | 2.16535433 in |
60 mm | 2.36220472 in |
65 mm | 2.55905511 in |
70 mm | 2.75590551 in |
75 mm | 2.9527559 in |
80 mm | 3.14960629 in |
85 mm | 3.34645669 in |
90 mm | 3.54330708 in |
95 mm | 3.74015748 in |
100 mm | 3.93700787 in |
105 mm | 4.13385826 in |
110 mm | 4.33070866 in |
115 mm | 4.52755905 in |
120 mm | 4.72440944 in |
125 mm | 4.92125984 in |
130 mm | 5.11811023 in |
135 mm | 5.31496062 in |
140 mm | 5.51181102 in |
145 mm | 5.70866141 in |
150 mm | 5.90551181 in |
155 mm | 6.1023622 in |
160 mm | 6.29921259 in |
Millimeters (mm) | Inches (in) |
---|---|
165 mm | 6.49606299 in |
170 mm | 6.69291338 in |
175 mm | 6.88976377 in |
180 mm | 7.08661417 in |
185 mm | 7.28346456 in |
190 mm | 7.48031496 in |
195 mm | 7.67716535 in |
200 mm | 7.87401574 in |
205 mm | 8.07086614 in |
210 mm | 8.26771653 in |
215 mm | 8.46456692 in |
220 mm | 8.66141732 in |
230 mm | 9.05511811 in |
240 mm | 9.44881889 in |
250 mm | 9.84251968 in |
260 mm | 10.23622047 in |
270 mm | 10.62992125 in |
280 mm | 11.02362204 in |
290 mm | 11.41732283 in |
300 mm | 11.81102362 in |
325 mm | 12.79527559 in |
350 mm | 13.77952755 in |
375 mm | 14.76377952 in |
400 mm | 15.74803149 in |
425 mm | 16.73228346 in |
Millimeters (mm) | Inches (in) |
---|---|
450 mm | 17.71653543 in |
475 mm | 18.7007874 in |
500 mm | 19.68503937 in |
550 mm | 21.6535433 in |
600 mm | 23.62204724 in |
650 mm | 25.59055118 in |
700 mm | 27.55905511 in |
750 mm | 29.52755905 in |
800 mm | 31.49606299 in |
900 mm | 35.43307086 in |
1000 mm | 39.37007874 in |
1100 mm | 43.30708661 in |
1200 mm | 47.24409448 in |
1300 mm | 51.18110236 in |
1400 mm | 55.11811023 in |
1500 mm | 59.05511811 in |
1600 mm | 62.99212598 in |
1700 mm | 66.92913385 in |
1800 mm | 70.86614173 in |
1900 mm | 74.8031496 in |
2000 mm | 78.74015748 in |
2500 mm | 98.42519685 in |
3000 mm | 118.11023622 in |
4000 mm | 157.48031496 in |
5000 mm | 196.8503937 in |
There are approximately 0.0393701 inches in a millimeter.
The answer to 10 mm to inches is 0.3937 inches. There are 25.4 millimeters in one inch. So we divide 10 millimeters by 25.4.
According to the above calculation method, dividing 25 by 25.4 gives the answer of 0.9842519685 inches to convert 25 mm to inches.